Panel-to-Frame

Whether it’s for reduced processing time, greater assembly time, or lower applied cost, Roo has a glue to meet the needs of window and door manufacturing operations of any size.

Viscosity
(#5/50rpm/70°F)
pH % Solids Density (lbs/gal) Minimum Temp (°F) Storage Life
(@70°F)
Attributes
Roo 1003M 11,000 cps, #5/50 rpm 4.8 52% 9.10 lbs/gal Catalyst C-100, C-100Y (5% by wt) 40°F Catalyst C-237 (5% by wt) 35°F 3 months at 70°F Exterior edge glued joints; high viscosity
Roo 1300C-4F 7,000 cps, #5/50 rpm 4.3 44% 9.35 lbs/gal 40°F 3 months at 70°F Flush Doors; Warnock Hersey-90 minute rated
Roo 4908 4,500 cps, #5/50 rpm 4.5 45% 9.5 lbs/gal 35°F 6 months at 70°F Interior; high heat resistance; moderate setting speed
Roo 6560 7,000 cps, #5/50 rpm 3.0 45% 9.30 lbs/gal 40°F 6 months at 70°F Flush Doors; good assembly time tolerance
Roo 6563 4,000 cps, #5/50 rpm 3.0 46% 9.10 lbs/gal 47°F 6 months at 70°F Water resistant; economical
Roo 6565 4500 cps, #5/50 rpm 2.8 50% 9.10 lbs/gal 50°F 6 months at 70°F Water resistant; fast setting speed
Roo 6575 4,500 cps, #5/50 rpm 3.0 49% 9.10 lbs/gal 50°F 6 months at 70°F High water resistance; fast setting speed

Contact us today to learn more about Roo industrial adhesives or request a sample »